Export | Consumer Goods | Semi-durable
2.10
Quick Fact
Consumer goods (semi-durable) export value for Bangladesh has grown 2.10 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of consumer goods (semi-durable) export for Bangladesh stood at Tk2,953,024 million which is Tk738,310 million greater than the previous year. In 2013, the value was Tk1,408,763 million.Visualization
Export | Consumer Goods | Semi-durable
| Year | M Tk | ||
|---|---|---|---|
| 1982-83 | 270.91 | ||
| 1983-84 | 606.86 | ||
| 1987-88 | 8716.45 | ||
| 1988-89 | 8498.6 | ||
| 1989-90 | 13482.7 | ||
| 1990-91 | 17642.97 | ||
| 1991-92 | 23880.44 | ||
| 1992-93 | 31326.46 | ||
| 1993-94 | 33862.01 | ||
| 1994-95 | 46580.29 | ||
| 1995-96 | 52906.15 | ||
| 1996-97 | 73237.98 | ||
| 1997-98 | 114368 | ||
| 1998-99 | 121636.54 | ||
| 1999-2000 | 124699.31 | ||
| 2000-01 | 155878.67 | ||
| 2002-03 | 197259 | ||
| 2003-04 | 277628 | ||
| 2004-05 | 322711 | ||
| 2005-06 | 378532 | ||
| 2006-07 | 494176 | ||
| 2007-08 | 559330 | ||
| 2008-09 | 651850 | ||
| 2009-10 | 10296 | ||
| 2010-11 | 973668 | ||
| 2011-12 | 22203 | ||
| 2012-13 | 1408763 | ||
| 2013-14 | 1373025 | ||
| 2014-15 | 1545520 | ||
| 2015-16 | 1746147 | ||
| 2016-17 | 1993885 | ||
| 2017-18 | 2032993 | ||
| 2019-20 | 1835028 | ||
| 2020-21 | 2214714 | ||
| 2021-22 | 2953024 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
